Sorry, we do not currently have any dates available

Launch Video

Video Play Video

Free Brochure

Free Brochure

Order your Collette Classic Brochure today. It's Free! »

Israel & Jordan

Passport & visa information

Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.

IMPORTANT: We recommend that our clients travelling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.

Destination Facts & Stats

Electricity

An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.

Elevation

Lowest point Dead Sea - 408m below sea level (approximately 1,224 feet below sea level) Highest point Har Meron - 1208m above sea level (approximately 3,624 feet)

Average Temperature and rainfall

month city high low rainfall
January Tel Aviv 74° 54° 5.5'
Jerusalem 53° 39° 5.6'
Tiberias 55° 42° 2.5'
Haifa 61° 52° 5.1'
Dead Sea 52° 37°
Petra 56° 36° 0.2'
Jaffa 63° 50° 3.3'
Caesarea 63° 50° 3.3'
Nazareth 60° 43° 6.5'
Acre 63° 51° 4.2'
Bethlehem 54° 41° 3.9'
Masada 54° 41° 3.9'
Qumran 64° 47° 4.0'
Amman 54° 40° 1.5'
Jericho 54° 41° 3.9'
Jerash 54° 40° 1.5'
Madaba 56° 360° 0.9'
Wadi Rum 54° 40° 1.5'
February Tel Aviv 80° 55° 3.5'
Jerusalem 56° 40° 4.5'
Tiberias 56° 42° 2.8'
Haifa 60° 52° 2.7'
Dead Sea 54° 39°
Petra 59° 37° 0.2'
Jaffa 63° 50° 2.6'
Caesarea 63° 50° 2.6'
Nazareth 63° 44° 2.5'
Acre 63° 50° 3.5'
Bethlehem 55° 41° 3.7'
Masada 55° 41° 3.7'
Qumran 65° 47° 3.3'
Amman 56° 41° 1.7'
Jericho 55° 41° 3.7'
Jerash 56° 41° 1.7'
Madaba 58° 37° 1.1'
Wadi Rum 56° 41° 1.7'
March Tel Aviv 87° 37° 2.4'
Jerusalem 61° 43° 3.9'
Tiberias 62° 46° 2.1'
Haifa 65° 56° 2.3'
Dead Sea 61° 43°
Petra 65° 42° 0.2'
Jaffa 67° 53° 1.5'
Caesarea 67° 53° 1.5'
Nazareth 68° 47° 2.3'
Acre 68° 53° 2.0'
Bethlehem 60° 45° 2.4'
Masada 60° 45° 2.4'
Qumran 69° 50° 2.0'
Amman 62° 45° 1.2'
Jericho 60° 45° 2.4'
Jerash 62° 45° 1.2'
Madaba 65° 40° 0.6'
Wadi Rum 62° 45° 1.2'
April Tel Aviv 95° 42° 0.8'
Jerusalem 70° 49° 1.2'
Tiberias 72° 53° 0.6'
Haifa 71° 60° 0.8'
Dead Sea 70° 50°
Petra 76° 50° 0.1'
Jaffa 73° 59° 0.3'
Caesarea 73° 59° 0.3'
Nazareth 76° 52° 0.5'
Acre 73° 58° 0.6'
Bethlehem 70° 51° 0.4'
Masada 70° 51° 0.4'
Qumran 78° 55° 0.3'
Amman 73° 51° 0.3'
Jericho 70° 51° 0.4'
Jerash 73° 51° 0.3'
Madaba 75° 46° 0.2'
Wadi Rum 73° 51° 0.3'
May Tel Aviv 99° 47° 0.1'
Jerusalem 77° 54° 0.1'
Tiberias 80° 59° 0.1'
Haifa 75° 65° 0.2'
Dead Sea 79° 55°
Petra 84° 57° 0.0'
Jaffa 76° 64° 0.0'
Caesarea 76° 64° 0.0'
Nazareth 82° 58° 0.1'
Acre 78° 64° 0.1'
Bethlehem 78° 56° 0.2'
Masada 78° 56° 0.2'
Qumran 83° 61° 0.1'
Amman 82° 58° 0.2'
Jericho 78° 56° 0.2'
Jerash 82° 58° 0.2'
Madaba 84° 51° 0.0'
Wadi Rum 82° 58° 0.2'
June Tel Aviv 97° 55° 0.0'
Jerusalem 82° 59° 0.0'
Tiberias 85° 64° 0.0'
Haifa 80° 72°
Dead Sea 84° 63°
Petra 90° 61° 0.0'
Jaffa 81° 70° 0.0'
Caesarea 81° 70° 0.0'
Nazareth 86° 65° 0.0'
Acre 83° 70° 0.0'
Bethlehem 82° 61° 0.0'
Masada 82° 61° 0.0'
Qumran 86° 66° 0.0'
Amman 87° 64° 0.0'
Jericho 82° 61° 0.0'
Jerash 87° 64° 0.0'
Madaba 89° 55° 0.0'
Wadi Rum 87° 64° 0.0'
July Tel Aviv 92° 60° 0.0'
Jerusalem 84° 63° 0.0'
Tiberias 88° 68° 0.0'
Haifa 84° 76°
Dead Sea 88° 66°
Petra 93° 65° 0.0'
Jaffa 85° 74° 0.0'
Caesarea 85° 74° 0.0'
Nazareth 89° 70° 0.0'
Acre 87° 74° 0.0'
Bethlehem 85° 65° 0.0'
Masada 85° 65° 0.0'
Qumran 89° 71° 0.0'
Amman 90° 68° 0.1'
Jericho 85° 65° 0.0'
Jerash 90° 68° 0.1'
Madaba 92° 58° 0.0'
Wadi Rum 90° 68° 0.1'
August Tel Aviv 91° 62° 0.0'
Jerusalem 84° 63° 0.0'
Tiberias 88° 68° 0.0'
Haifa 85° 77°
Dead Sea 88° 66°
Petra 94° 64° 0.0'
Jaffa 86° 75° 0.0'
Caesarea 86° 75° 0.0'
Nazareth 90° 70° 0.0'
Acre 88° 76° 0.0'
Bethlehem 85° 65° 0.0'
Masada 85° 65° 0.0'
Qumran 90° 72° 0.0'
Amman 90° 68° 0.2'
Jericho 85° 65° 0.0'
Jerash 90° 68° 0.2'
Madaba 92° 58° 0.0'
Wadi Rum 90° 68° 0.2'
September Tel Aviv 92° 59° 0.0'
Jerusalem 82° 61° 0.0'
Tiberias 85° 66° 0.0'
Haifa 83° 75° 0.1'
Dead Sea 84° 63°
Petra 90° 61° 0.0'
Jaffa 85° 73° 0.0'
Caesarea 85° 73° 0.0'
Nazareth 88° 66° 0.0'
Acre 85° 73° 0.0'
Bethlehem 83° 63° 0.0'
Masada 83° 63° 0.0'
Qumran 88° 69° 0.0'
Amman 87° 64° 0.2'
Jericho 83° 63° 0.0'
Jerash 87° 64° 0.2'
Madaba 89° 55° 0.0'
Wadi Rum 87° 64° 0.2'
October Tel Aviv 98° 50° 1.1'
Jerusalem 77° 57° 0.9'
Tiberias 79° 60° 0.2'
Haifa 80° 70° 0.3'
Dead Sea 79° 57°
Petra 81° 54° 0.1'
Jaffa 81° 67° 0.9'
Caesarea 81° 67° 0.9'
Nazareth 84° 61° 0.6'
Acre 82° 67° 0.7'
Bethlehem 77° 59° 0.3'
Masada 77° 59° 0.3'
Qumran 84° 64° 0.5'
Amman 80° 59° 0.2'
Jericho 77° 59° 0.3'
Jerash 80° 59° 0.2'
Madaba 82° 51° 0.1'
Wadi Rum 80° 59° 0.2'
November Tel Aviv 87° 43° 2.9'
Jerusalem 69° 49° 2.7'
Tiberias 69° 51° 1.2'
Haifa 73° 63° 3.4'
Dead Sea 64° 48°
Petra 69° 45° 0.1'
Jaffa 75° 60° 1.3'
Caesarea 75° 60° 1.3'
Nazareth 75° 52° 3.3'
Acre 75° 60° 2.6'
Bethlehem 67° 51° 1.6'
Masada 67° 51° 1.6'
Qumran 76° 56° 1.8'
Amman 67° 49° 0.6'
Jericho 67° 51° 1.6'
Jerash 67° 49° 0.6'
Madaba 69° 44° 0.4'
Wadi Rum 67° 49° 0.6'
December Tel Aviv 79° 36° 5.7'
Jerusalem 57° 42° 4.3'
Tiberias 58° 44° 2.1'
Haifa 64° 55° 4.7'
Dead Sea 55° 41°
Petra 59° 38° 0.1'
Jaffa 67° 53° 2.9'
Caesarea 67° 53° 2.9'
Nazareth 65° 46° 5.7'
Acre 66° 53° 3.4'
Bethlehem 57° 44° 3.7'
Masada 57° 44° 3.7'
Qumran 67° 49° 3.8'
Amman 57° 42° 1.4'
Jericho 57° 44° 3.7'
Jerash 57° 42° 1.4'
Madaba 59° 38° 0.8'
Wadi Rum 57° 42° 1.4'