Sorry, we do not currently have any dates available

Launch Video

Video Play Video

Launch Map

Map Open Map

Free Brochure

Free Brochure

Order your Collette Classic Brochure today. It's Free! »

Coastal Ireland

Passport & visa information

Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.

IMPORTANT: We recommend that our clients travelling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.

Destination Facts & Stats

Time Zone

Ireland is 5 hours ahead of (EST) Eastern Standard Time.

Electricity

An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. Voltage for the United Kingdom and Ireland is 220/240.

Elevation

Elevation on this tour will not exceed 1,500 feet.

Average Temperature and rainfall

month city high low rainfall
January Dublin 46° 37° 2.5'
Waterford 47° 37° 3.7'
Killarney 47° 38° 3.9'
Galway 45° 37° 2.5'
Belfast 44° 36° 2.2'
Blarney 46° 37° 4.9'
Downpatrick 44° 36° 2.2'
Belleek 47° 40°
February Dublin 46° 38° 2.2'
Waterford 47° 37° 3.2'
Killarney 47° 38° 2.9'
Galway 46° 38° 2.2'
Belfast 46° 36° 1.9'
Blarney 46° 37° 3.7'
Downpatrick 46° 36° 1.9'
Belleek 47° 40°
March Dublin 49° 39° 1.9'
Waterford 50° 38° 2.7'
Killarney 50° 40° 2.7'
Galway 49° 39° 2.2'
Belfast 49° 38° 1.8'
Blarney 48° 37° 3.4'
Downpatrick 49° 38° 1.8'
Belleek 51° 41°
April Dublin 52° 41° 2.2'
Waterford 54° 41° 2.5'
Killarney 54° 42° 2.3'
Galway 52° 41° 2.2'
Belfast 53° 39° 1.8'
Blarney 52° 39° 2.6'
Downpatrick 53° 39° 1.8'
Belleek 53° 42°
May Dublin 57° 45° 2.2'
Waterford 59° 45° 2.3'
Killarney 59° 46° 2.4'
Galway 57° 45° 2.2'
Belfast 59° 43° 1.7'
Blarney 57° 44° 2.7'
Downpatrick 59° 43° 1.7'
Belleek 58° 47°
June Dublin 62° 50° 2.6'
Waterford 64° 50° 2.6'
Killarney 63° 51° 2.6'
Galway 62° 50° 2.6'
Belfast 63° 49° 1.7'
Blarney 63° 50° 2.4'
Downpatrick 63° 49° 1.7'
Belleek 61° 51°
July Dublin 66° 54° 3.0'
Waterford 67° 53° 3.2'
Killarney 67° 55° 2.9'
Galway 66° 54° 3.0'
Belfast 67° 52° 1.8'
Blarney 66° 52° 2.7'
Downpatrick 67° 52° 1.8'
Belleek 64° 53°
August Dublin 65° 53° 2.5'
Waterford 67° 53° 3.8'
Killarney 66° 55° 3.5'
Galway 65° 53° 2.5'
Belfast 66° 52° 1.9'
Blarney 64° 52° 3.2'
Downpatrick 66° 52° 1.9'
Belleek 65° 54°
September Dublin 61° 50° 2.5'
Waterford 63° 50° 2.7'
Killarney 62° 51° 3.3'
Galway 61° 50° 2.9'
Belfast 62° 48° 1.8'
Blarney 61° 50° 3.3'
Downpatrick 62° 48° 1.8'
Belleek 62° 52°
October Dublin 55° 46° 2.7'
Waterford 57° 45° 3.9'
Killarney 56° 47° 3.8'
Galway 55° 46° 2.7'
Belfast 55° 44° 2.7'
Blarney 55° 44° 4.2'
Downpatrick 55° 44° 2.7'
Belleek 56° 47°
November Dublin 50° 41° 2.7'
Waterford 51° 40° 3.7'
Killarney 51° 42° 3.8'
Galway 50° 41° 2.7'
Belfast 49° 40° 2.3'
Blarney 50° 41° 4.4'
Downpatrick 49° 40° 2.3'
Belleek 51° 44°
December Dublin 47° 39° 2.7'
Waterford 38° 48° 4.6'
Killarney 48° 40° 4.2'
Galway 47° 39° 2.7'
Belfast 45° 37° 2.2'
Blarney 46° 39° 5.0'
Downpatrick 45° 37° 2.2'
Belleek 46° 39°